Projects
PROJECT | CLIENT | DESCRIPTION OF SERVICE | LOCATION | STATUS |
Newmont Golden Ridge Limited Cell 2 Stage 3 | Ramoth Services Limited | Hdpe geomembrane installation 140,000 sqm | Ghana | Ongoing |
Kiaka Gold Proect | Consar Limited | Geomembrane installation of CIL Ring Tanks (9 Off) | Burkina Faso | Completed |
Sabdola Gold Mine Biox TSF | Corica Mining Services | Geomembrane installation for Biox TSF 153,183 sqm | Senegal | Completed |
Mako Gold (TMF Expansion) | Petowal Mining Company | Hdpe Geomembrane installation for TMF Expansion Stage 3 41,500 sqm | Senegal | Completed |
Endeavour Boungou Mine | GCM Industrielle Sarl | Geomembrane installation for TSF Expansion 215,521 sqm | Burkina Faso | Completed |
Nordgold Somita SA Taparko Mine | Nordgold Somita SA | Geomembrane installation for TSF LIFT 6 phase 2 103,831.5sqm | Burkina Faso | Completed |
Goldstone Resources Akrokerri- Homase Project | Goldstone Resources | Geomembrane installation for leach pads and ponds 89,327.12 | Ghana | Completed |
Barrick Gold Loulo Mine | EGTF-Mali | Geomembrane Installation for Raw Water Dam (RWD) & Storm Water Dam (SWD) 42,653 sqm | Mali | Competed |
Nordgold Somita SA Taparko Mine | Somita SA Taparko Site | Geomembrane installation for TSF LIFT 6 phase 1 | Burkina Faso | Completed |
(Mako Gold) TMF Expansion | Petowal Mining Company | Hdpe Geomembrane installation for TMF Expansion Stage 2A | Senegal | Completed |
(Mako Gold) TMF Expansion | Petowal Mining Company | Hdpe Geomembrane installation for TMF 113,000 sqm | Senegal | Completed |
Need A Free Estimate?
Rutrum ut volutpat scelerisque auctor ultrices lectus ultrices ullamcorper massa diam etiam amet a, nulla pulvinar sapien.